MANUFACTURER OFFER
Eligibility: Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.19 | $86.61 per Month per $1,000 Financed |
24 - 35 | 7.19 | $44.86 per Month per $1,000 Financed |
36 - 47 | 7.19 | $30.96 per Month per $1,000 Financed |
48 - 59 | 7.19 | $24.03 per Month per $1,000 Financed |
60 - 62 | 7.19 | $19.89 per Month per $1,000 Financed |
63 | 7.19 | $19.10 per Month per $1,000 Financed |
64 - 71 | 8.52 | $19.50 per Month per $1,000 Financed |
72 | 8.52 | $17.79 per Month per $1,000 Financed |
73 - 83 | 9.39 | $18.03 per Month per $1,000 Financed |
84 | 9.39 | $16.29 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
7 - 11 | 5.5 | $145.49 per Month per $1,000 Financed |
12 - 23 | 5.5 | $85.84 per Month per $1,000 Financed |
24 - 35 | 5.5 | $44.10 per Month per $1,000 Financed |
36 - 47 | 5.5 | $30.20 per Month per $1,000 Financed |
48 - 59 | 5.5 | $23.26 per Month per $1,000 Financed |
60 - 71 | 5.5 | $19.10 per Month per $1,000 Financed |
72 | 5.5 | $16.34 per Month per $1,000 Financed |
73 - 83 | 6.75 | $16.74 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.5 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.5 | $85.84 per Month per $1,000 Financed |
24 - 35 | 5.5 | $44.10 per Month per $1,000 Financed |
36 | 5.5 | $30.20 per Month per $1,000 Financed |
37 - 47 | 5.65 | $29.51 per Month per $1,000 Financed |
48 | 5.65 | $23.32 per Month per $1,000 Financed |
49 - 59 | 6.05 | $23.08 per Month per $1,000 Financed |
60 - 64 | 6.05 | $19.36 per Month per $1,000 Financed |
65 | 6.05 | $18.08 per Month per $1,000 Financed |
66 - 71 | 6.25 | $17.94 per Month per $1,000 Financed |
72 - 74 | 6.25 | $16.69 per Month per $1,000 Financed |
75 | 6.25 | $16.14 per Month per $1,000 Financed |
76 - 83 | 6.75 | $16.21 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.69 | $1,004.74 per Month per $1,000 Financed |
12 - 23 | 5.69 | $85.92 per Month per $1,000 Financed |
24 - 35 | 5.69 | $44.18 per Month per $1,000 Financed |
36 - 47 | 5.69 | $30.28 per Month per $1,000 Financed |
48 - 59 | 5.69 | $23.34 per Month per $1,000 Financed |
60 - 65 | 5.69 | $19.19 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.89 | $17.55 per Month per $1,000 Financed |
72 | 5.89 | $16.52 per Month per $1,000 Financed |
73 - 77 | 6.29 | $16.52 per Month per $1,000 Financed |
78 | 6.29 | $15.65 per Month per $1,000 Financed |
79 - 83 | 6.74 | $15.71 per Month per $1,000 Financed |
84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.29 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
61 - 71 | 6.77 | $19.42 per Month per $1,000 Financed |
72 | 6.77 | $16.94 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
48 | 5.74 | $23.37 per Month per $1,000 Financed |
49 - 59 | 5.84 | $22.99 per Month per $1,000 Financed |
60 - 62 | 5.84 | $19.26 per Month per $1,000 Financed |
63 | 5.84 | $18.47 per Month per $1,000 Financed |
64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 83 | 6.84 | $16.25 per Month per $1,000 Financed |
84 | 6.84 | $15.01 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.95 | $1,004.96 per Month per $1,000 Financed |
12 - 23 | 5.95 | $86.04 per Month per $1,000 Financed |
24 - 35 | 5.95 | $44.30 per Month per $1,000 Financed |
36 - 47 | 5.95 | $30.40 per Month per $1,000 Financed |
48 - 59 | 5.95 | $23.46 per Month per $1,000 Financed |
60 - 65 | 5.95 | $19.31 per Month per $1,000 Financed |
66 | 5.95 | $17.80 per Month per $1,000 Financed |
67 - 71 | 6.45 | $17.81 per Month per $1,000 Financed |
72 - 74 | 6.45 | $16.79 per Month per $1,000 Financed |
75 | 6.45 | $16.24 per Month per $1,000 Financed |
76 - 83 | 7.05 | $16.35 per Month per $1,000 Financed |
84 | 7.05 | $15.12 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
6 - 11 | 6.24 | $169.71 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 77 | 6.49 | $16.81 per Month per $1,000 Financed |
78 | 6.49 | $15.75 per Month per $1,000 Financed |
79 - 83 | 7.49 | $16.07 per Month per $1,000 Financed |
84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.34 | $1,003.62 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 | 4.34 | $29.68 per Month per $1,000 Financed |
37 - 47 | 5.39 | $29.40 per Month per $1,000 Financed |
48 | 5.39 | $23.21 per Month per $1,000 Financed |
49 - 59 | 5.49 | $22.83 per Month per $1,000 Financed |
60 | 5.49 | $19.10 per Month per $1,000 Financed |
61 - 65 | 5.74 | $18.94 per Month per $1,000 Financed |
66 | 5.74 | $17.70 per Month per $1,000 Financed |
67 - 71 | 5.84 | $17.53 per Month per $1,000 Financed |
72 | 5.84 | $16.50 per Month per $1,000 Financed |
73 - 74 | 6.04 | $16.40 per Month per $1,000 Financed |
75 | 6.04 | $16.04 per Month per $1,000 Financed |
76 - 77 | 6.29 | $15.99 per Month per $1,000 Financed |
78 | 6.29 | $15.65 per Month per $1,000 Financed |
79 - 83 | 6.39 | $15.54 per Month per $1,000 Financed |
84 | 6.39 | $14.80 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.49 | $44.54 per Month per $1,000 Financed |
36 - 47 | 6.49 | $30.64 per Month per $1,000 Financed |
48 - 59 | 6.49 | $23.71 per Month per $1,000 Financed |
60 | 6.49 | $19.56 per Month per $1,000 Financed |
61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
72 | 6.79 | $16.95 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.38 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.38 | $86.24 per Month per $1,000 Financed |
24 - 35 | 6.38 | $44.49 per Month per $1,000 Financed |
36 - 47 | 6.38 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.38 | $23.66 per Month per $1,000 Financed |
60 - 62 | 6.38 | $19.51 per Month per $1,000 Financed |
63 | 6.38 | $18.72 per Month per $1,000 Financed |
72 | 6.53 | $16.82 per Month per $1,000 Financed |
84 | 7.68 | $15.43 per Month per $1,000 Financed |
96 | 8.13 | $14.20 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.5 | $1,005.42 per Month per $1,000 Financed |
12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
48 | 6.5 | $23.71 per Month per $1,000 Financed |
49 - 59 | 6.6 | $23.34 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 65 | 7 | $19.53 per Month per $1,000 Financed |
66 | 7 | $18.30 per Month per $1,000 Financed |
67 - 71 | 7 | $18.07 per Month per $1,000 Financed |
72 | 7 | $17.05 per Month per $1,000 Financed |
73 - 74 | 7.1 | $16.91 per Month per $1,000 Financed |
75 | 7.1 | $16.55 per Month per $1,000 Financed |
76 - 83 | 8.44 | $17.03 per Month per $1,000 Financed |
84 | 8.44 | $15.81 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 7.23 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 7.23 | $86.63 per Month per $1,000 Financed |
24 - 35 | 7.23 | $44.88 per Month per $1,000 Financed |
36 - 47 | 7.23 | $30.98 per Month per $1,000 Financed |
48 - 59 | 7.23 | $24.05 per Month per $1,000 Financed |
60 | 7.23 | $19.91 per Month per $1,000 Financed |
61 - 71 | 7.39 | $19.71 per Month per $1,000 Financed |
72 | 7.39 | $17.24 per Month per $1,000 Financed |
73 - 83 | 7.9 | $17.30 per Month per $1,000 Financed |
84 | 7.9 | $15.54 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.64 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.64 | $86.36 per Month per $1,000 Financed |
24 - 35 | 6.64 | $44.61 per Month per $1,000 Financed |
36 - 47 | 6.64 | $30.71 per Month per $1,000 Financed |
48 - 59 | 6.64 | $23.78 per Month per $1,000 Financed |
60 | 6.64 | $19.63 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.51 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.51 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.51 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.51 | $30.65 per Month per $1,000 Financed |
48 - 59 | 6.51 | $23.72 per Month per $1,000 Financed |
60 | 6.51 | $19.57 per Month per $1,000 Financed |
61 - 71 | 6.89 | $19.48 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 8.58 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 8.58 | $87.26 per Month per $1,000 Financed |
24 - 35 | 8.58 | $45.49 per Month per $1,000 Financed |
36 - 47 | 8.58 | $31.60 per Month per $1,000 Financed |
48 - 59 | 8.58 | $24.69 per Month per $1,000 Financed |
60 | 8.58 | $20.56 per Month per $1,000 Financed |
61 - 71 | 13.22 | $22.60 per Month per $1,000 Financed |
72 | 13.22 | $20.19 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
60 | 5.75 | $19.22 per Month per $1,000 Financed |
72 | 6 | $16.57 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.08 | $86.10 per Month per $1,000 Financed |
24 - 35 | 6.08 | $44.36 per Month per $1,000 Financed |
36 | 6.08 | $30.46 per Month per $1,000 Financed |
37 - 47 | 6.08 | $29.71 per Month per $1,000 Financed |
48 | 6.08 | $23.52 per Month per $1,000 Financed |
49 - 59 | 6.13 | $23.12 per Month per $1,000 Financed |
60 | 6.13 | $19.39 per Month per $1,000 Financed |
61 - 71 | 6.23 | $19.17 per Month per $1,000 Financed |
72 | 6.23 | $16.68 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.83 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.83 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.83 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.83 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.83 | $23.87 per Month per $1,000 Financed |
60 | 6.83 | $19.72 per Month per $1,000 Financed |
61 - 71 | 7.56 | $19.80 per Month per $1,000 Financed |
72 | 7.56 | $17.32 per Month per $1,000 Financed |
73 - 83 | 7.3 | $17.01 per Month per $1,000 Financed |
84 | 7.3 | $15.24 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00371 |
36 | 0.00348 |
39 | 0.00353 |
42 | 0.00357 |
48 | 0.00353 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00414 |
36 | 0.00338 |
39 | 0.00338 |
42 | 0.00338 |
48 | 0.00338 |
Eligibility: All approved tiers are eligible to receive the rates on this program. New untitled vehicles only
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00414 |
36 | 0.00338 |
39 | 0.00338 |
42 | 0.00338 |
48 | 0.00338 |
Eligibility: All approved tiers are eligible to receive the rates on this program. Availability of lease terms subject to credit approval.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.