MANUFACTURER OFFER
Eligibility: Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Current eligible Maserati lessees / owners who lease or purchase select vehicles during the program period will be eligible for loyalty incentive offers.
Qualification: Vehicle used for program qualification must be registered to the same household as eligible customer. Current Maserati owners or lessees (same household) must lease or purchase a new eligible Maserati vehicle. Owner must show proof of ownership (Current Vehicle Registration) The Customer Eligibility documentation is required for Lessees o Any of the following: Copy of existing lease agreement, current billing statement or other documentation deemed acceptable by MNA o If previous lease has been turned-in already, it must have been within the last 30 days in order to qualify for this program To be considered active, the customer must have at least one payment due as of the contract date for the eligible new Maserati model. Active status is determined by the lease contract date being greater than 30 days from the original maturity date of the lease. Lease extensions where lessee is current on payments are eligible. Lessee must be current on payments and in good standing in current lease Payoff, trade-in, or return of the existing lease is not required.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.33 | $86.22 per Month per $1,000 Financed |
24 - 35 | 6.33 | $44.47 per Month per $1,000 Financed |
36 - 47 | 6.33 | $30.57 per Month per $1,000 Financed |
48 - 59 | 6.33 | $23.64 per Month per $1,000 Financed |
60 - 62 | 6.33 | $19.49 per Month per $1,000 Financed |
63 | 6.33 | $18.70 per Month per $1,000 Financed |
64 - 71 | 7.4 | $18.96 per Month per $1,000 Financed |
72 | 7.4 | $17.24 per Month per $1,000 Financed |
73 - 83 | 8.58 | $17.63 per Month per $1,000 Financed |
84 | 8.58 | $15.88 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
7 - 11 | 5.5 | $145.49 per Month per $1,000 Financed |
12 - 23 | 5.5 | $85.84 per Month per $1,000 Financed |
24 - 35 | 5.5 | $44.10 per Month per $1,000 Financed |
36 - 47 | 5.5 | $30.20 per Month per $1,000 Financed |
48 - 59 | 5.5 | $23.26 per Month per $1,000 Financed |
60 - 71 | 5.5 | $19.10 per Month per $1,000 Financed |
72 | 5.5 | $16.34 per Month per $1,000 Financed |
73 - 83 | 6.75 | $16.74 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.5 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.5 | $85.84 per Month per $1,000 Financed |
24 - 35 | 5.5 | $44.10 per Month per $1,000 Financed |
36 | 5.5 | $30.20 per Month per $1,000 Financed |
37 - 47 | 5.65 | $29.51 per Month per $1,000 Financed |
48 | 5.65 | $23.32 per Month per $1,000 Financed |
49 - 59 | 6.05 | $23.08 per Month per $1,000 Financed |
60 - 64 | 6.05 | $19.36 per Month per $1,000 Financed |
65 | 6.05 | $18.08 per Month per $1,000 Financed |
66 - 71 | 6.25 | $17.94 per Month per $1,000 Financed |
72 - 74 | 6.25 | $16.69 per Month per $1,000 Financed |
75 | 6.25 | $16.14 per Month per $1,000 Financed |
76 - 83 | 6.75 | $16.21 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.69 | $1,004.74 per Month per $1,000 Financed |
12 - 23 | 5.69 | $85.92 per Month per $1,000 Financed |
24 - 35 | 5.69 | $44.18 per Month per $1,000 Financed |
36 - 47 | 5.69 | $30.28 per Month per $1,000 Financed |
48 - 59 | 5.69 | $23.34 per Month per $1,000 Financed |
60 - 65 | 5.69 | $19.19 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.89 | $17.55 per Month per $1,000 Financed |
72 | 5.89 | $16.52 per Month per $1,000 Financed |
73 - 77 | 6.29 | $16.52 per Month per $1,000 Financed |
78 | 6.29 | $15.65 per Month per $1,000 Financed |
79 - 83 | 6.74 | $15.71 per Month per $1,000 Financed |
84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
48 | 5.74 | $23.37 per Month per $1,000 Financed |
49 - 59 | 5.84 | $22.99 per Month per $1,000 Financed |
60 - 62 | 5.84 | $19.26 per Month per $1,000 Financed |
63 | 5.84 | $18.47 per Month per $1,000 Financed |
64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 83 | 6.84 | $16.25 per Month per $1,000 Financed |
84 | 6.84 | $15.01 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.95 | $1,004.96 per Month per $1,000 Financed |
12 - 23 | 5.95 | $86.04 per Month per $1,000 Financed |
24 - 35 | 5.95 | $44.30 per Month per $1,000 Financed |
36 - 47 | 5.95 | $30.40 per Month per $1,000 Financed |
48 - 59 | 5.95 | $23.46 per Month per $1,000 Financed |
60 - 65 | 5.95 | $19.31 per Month per $1,000 Financed |
66 | 5.95 | $17.80 per Month per $1,000 Financed |
67 - 71 | 6.45 | $17.81 per Month per $1,000 Financed |
72 - 74 | 6.45 | $16.79 per Month per $1,000 Financed |
75 | 6.45 | $16.24 per Month per $1,000 Financed |
76 - 83 | 7.05 | $16.35 per Month per $1,000 Financed |
84 | 7.05 | $15.12 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.09 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.09 | $86.11 per Month per $1,000 Financed |
24 - 35 | 6.09 | $44.36 per Month per $1,000 Financed |
36 - 47 | 6.09 | $30.46 per Month per $1,000 Financed |
48 - 59 | 6.09 | $23.53 per Month per $1,000 Financed |
60 | 6.09 | $19.37 per Month per $1,000 Financed |
61 - 71 | 6.41 | $19.25 per Month per $1,000 Financed |
72 | 6.41 | $16.77 per Month per $1,000 Financed |
73 - 83 | 6.68 | $16.71 per Month per $1,000 Financed |
84 | 6.68 | $14.94 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 2.99 | $84.69 per Month per $1,000 Financed |
24 - 35 | 2.99 | $42.98 per Month per $1,000 Financed |
36 - 47 | 2.99 | $29.08 per Month per $1,000 Financed |
48 - 59 | 2.99 | $22.13 per Month per $1,000 Financed |
60 - 71 | 2.99 | $17.96 per Month per $1,000 Financed |
72 | 2.99 | $15.19 per Month per $1,000 Financed |
Eligibility: Availability of financing terms subject to credit approval and other restrictions in some states.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
6 - 11 | 6.24 | $169.71 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 77 | 6.49 | $16.81 per Month per $1,000 Financed |
78 | 6.49 | $15.75 per Month per $1,000 Financed |
79 - 83 | 7.49 | $16.07 per Month per $1,000 Financed |
84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.09 | $1,004.24 per Month per $1,000 Financed |
12 - 23 | 5.09 | $85.65 per Month per $1,000 Financed |
24 - 35 | 5.09 | $43.91 per Month per $1,000 Financed |
36 | 5.09 | $30.01 per Month per $1,000 Financed |
37 - 47 | 5.24 | $29.33 per Month per $1,000 Financed |
48 | 5.24 | $23.14 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 | 5.24 | $18.98 per Month per $1,000 Financed |
61 - 65 | 5.64 | $18.89 per Month per $1,000 Financed |
66 | 5.64 | $17.66 per Month per $1,000 Financed |
67 - 71 | 5.74 | $17.48 per Month per $1,000 Financed |
72 | 5.74 | $16.45 per Month per $1,000 Financed |
73 - 74 | 5.94 | $16.36 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 77 | 6.19 | $15.94 per Month per $1,000 Financed |
78 | 6.19 | $15.60 per Month per $1,000 Financed |
79 - 83 | 6.29 | $15.49 per Month per $1,000 Financed |
84 | 6.29 | $14.75 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.38 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.38 | $86.24 per Month per $1,000 Financed |
24 - 35 | 6.38 | $44.49 per Month per $1,000 Financed |
36 - 47 | 6.38 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.38 | $23.66 per Month per $1,000 Financed |
60 - 62 | 6.38 | $19.51 per Month per $1,000 Financed |
63 | 6.38 | $18.72 per Month per $1,000 Financed |
72 | 6.53 | $16.82 per Month per $1,000 Financed |
84 | 7.68 | $15.43 per Month per $1,000 Financed |
96 | 8.63 | $14.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.27 | $19.19 per Month per $1,000 Financed |
72 | 6.27 | $16.70 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.55 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.55 | $86.32 per Month per $1,000 Financed |
24 - 35 | 6.55 | $44.57 per Month per $1,000 Financed |
36 - 47 | 6.55 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.55 | $23.74 per Month per $1,000 Financed |
60 | 6.55 | $19.59 per Month per $1,000 Financed |
61 - 71 | 6.78 | $19.43 per Month per $1,000 Financed |
72 | 6.78 | $16.94 per Month per $1,000 Financed |
73 - 83 | 7.34 | $17.02 per Month per $1,000 Financed |
84 | 7.34 | $15.26 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.5 | $1,005.42 per Month per $1,000 Financed |
12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
48 | 6.5 | $23.71 per Month per $1,000 Financed |
49 - 59 | 6.6 | $23.34 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 65 | 7 | $19.53 per Month per $1,000 Financed |
66 | 7 | $18.30 per Month per $1,000 Financed |
67 - 71 | 7 | $18.07 per Month per $1,000 Financed |
72 | 7 | $17.05 per Month per $1,000 Financed |
73 - 74 | 7.1 | $16.91 per Month per $1,000 Financed |
75 | 7.1 | $16.55 per Month per $1,000 Financed |
76 - 83 | 8.44 | $17.03 per Month per $1,000 Financed |
84 | 8.44 | $15.81 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.17 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.17 | $86.14 per Month per $1,000 Financed |
24 - 35 | 6.17 | $44.40 per Month per $1,000 Financed |
36 - 47 | 6.17 | $30.50 per Month per $1,000 Financed |
48 - 59 | 6.17 | $23.56 per Month per $1,000 Financed |
60 | 6.17 | $19.41 per Month per $1,000 Financed |
61 - 71 | 6.49 | $19.29 per Month per $1,000 Financed |
72 | 6.49 | $16.81 per Month per $1,000 Financed |
73 - 83 | 6.9 | $16.81 per Month per $1,000 Financed |
84 | 6.9 | $15.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.43 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.43 | $86.26 per Month per $1,000 Financed |
24 - 35 | 6.43 | $44.51 per Month per $1,000 Financed |
36 - 47 | 6.43 | $30.62 per Month per $1,000 Financed |
48 - 59 | 6.43 | $23.68 per Month per $1,000 Financed |
60 | 6.43 | $19.53 per Month per $1,000 Financed |
61 - 71 | 6.58 | $19.33 per Month per $1,000 Financed |
72 | 6.58 | $16.85 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 8.18 | $87.07 per Month per $1,000 Financed |
24 - 35 | 8.18 | $45.31 per Month per $1,000 Financed |
36 | 8.18 | $31.42 per Month per $1,000 Financed |
37 - 47 | 8.18 | $30.67 per Month per $1,000 Financed |
48 | 8.18 | $24.50 per Month per $1,000 Financed |
49 - 59 | 5.63 | $22.89 per Month per $1,000 Financed |
60 | 5.63 | $19.16 per Month per $1,000 Financed |
61 - 71 | 5.73 | $18.94 per Month per $1,000 Financed |
72 | 5.73 | $16.45 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
60 | 5.75 | $19.22 per Month per $1,000 Financed |
72 | 6 | $16.57 per Month per $1,000 Financed |
84 | 6.75 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 4.83 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 4.83 | $85.53 per Month per $1,000 Financed |
24 - 35 | 4.83 | $43.80 per Month per $1,000 Financed |
36 - 47 | 4.83 | $29.89 per Month per $1,000 Financed |
48 - 59 | 4.83 | $22.95 per Month per $1,000 Financed |
60 | 4.83 | $18.79 per Month per $1,000 Financed |
61 - 71 | 11.67 | $21.81 per Month per $1,000 Financed |
72 | 11.67 | $19.38 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.69 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
60 | 6.69 | $19.66 per Month per $1,000 Financed |
61 - 71 | 6.74 | $19.41 per Month per $1,000 Financed |
72 | 6.74 | $16.92 per Month per $1,000 Financed |
73 - 83 | 7.2 | $16.96 per Month per $1,000 Financed |
84 | 7.2 | $15.19 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00195 |
36 | 0.00187 |
39 | 0.00197 |
42 | 0.00208 |
48 | 0.00223 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00195 |
36 | 0.00187 |
39 | 0.00197 |
42 | 0.00208 |
48 | 0.00223 |
Eligibility: All approved tiers are eligible to receive the rates on this program. Availability of lease terms subject to credit approval.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.002 |
27 | 0.002 |
36 | 0.002 |
39 | 0.002 |
42 | 0.002 |
48 | 0.002 |
51 | 0.002 |
60 | 0.00235 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.